CHARM HUB / COMPETITION
FIND YOUR
DIVISION.
Complete division list for COL, APCC and ACC 2026. Compare your event, age group, ICU level and team size in one place.
REGISTRATION CLOSES      ·      18 SEPTEMBER 2026
Early Bird registration closes 17 July 2026. Secure your team's spot early.
Three Events · One Weekend
ACC / APCC / COL 2026
IOI Grand Exhibition & Convention Centre, Putrajaya, Malaysia.
78Total Divisions
3Events
2026Edition
Competition Guide
Know Your Format
· COL is a CHARM-run local event.
· APCC is open to club & school teams.
· ACC is for officially recognised national federations only.
· Early Bird registration closes 17 July 2026
· Divisions with fewer than 2 teams may be combined
· Team PICs will be notified and advised accordingly
· AG = All Girls, Coed = Mixed gender
COL / APCC · Peewee 7–12 (Born 2014–2019)
· Teen 12–19 (Born 2007–2014)
· Open (Age varies by division level)
· Teen 12–19 (Born 2007–2014)
· Open (Age varies by division level)
ACC Age Grid · Youth 12–15 (Born 2011–2014)
· Junior 15–19 (Born 2007–2011)
· Senior 16 & above. (Born 2010 or earlier)
· Junior 15–19 (Born 2007–2011)
· Senior 16 & above. (Born 2010 or earlier)
Team Size · Small (8–15 athletes)
· Large (16–24 athletes)
· Doubles (2 athletes)
· Group Stunt (4–5 athletes)
· Large (16–24 athletes)
· Doubles (2 athletes)
· Group Stunt (4–5 athletes)
ICU Levels · L0 Beginner · L1 Novice
· L2 Intermediate · L3 Median
· L4 Advanced · L5 Elite
· L6 Premier
· L2 Intermediate · L3 Median
· L4 Advanced · L5 Elite
· L6 Premier
EVENT 01 · 16 OCTOBER
CHEER OUT LOUD
CHARM Divisions
Local Division
4 DIVISIONS| Division | Age Group | Team Size |
|---|---|---|
| PW Cheer Compulsory | 7–12 yrs | Small / Large |
| HS Cheer Compulsory | 13–19 yrs | Small / Large |
| PW Pom Compulsory | 7–12 yrs | Small / Large |
| HS Pom Compulsory | 13–19 yrs | Small / Large |
International Division
19 DIVISIONS| Division | Age Group | Size |
|---|---|---|
| PW Group Stunt L0 | 7–12 yrs | 4–5 pax |
| PW Group Stunt L1 | 7–12 yrs | 4–5 pax |
| PW Group Stunt L2 | 7–12 yrs | 4–5 pax |
| PW Group Stunt L3 | 7–12 yrs | 4–5 pax |
| TN AG Group Stunt L2 | 12–19 yrs | 4–5 pax |
| TN AG Group Stunt L3 | 12–19 yrs | 4–5 pax |
| TN AG Group Stunt L4 | 12–19 yrs | 4–5 pax |
| TN Coed Group Stunt L2 | 12–19 yrs | 4–5 pax |
| TN Coed Group Stunt L3 | 12–19 yrs | 4–5 pax |
| TN Coed Group Stunt L4 | 12–19 yrs | 4–5 pax |
| Open AG Group Stunt L4 | 12 & above | 4–5 pax |
| Open AG Group Stunt L5 | 14 & above | 4–5 pax |
| Open AG Group Stunt L6 | 15 & above | 4–5 pax |
| Open Coed Group Stunt L4 | 12 & above | 4–5 pax |
| Open Coed Group Stunt L5 | 14 & above | 4–5 pax |
| Open Coed Group Stunt L6 | 15 & above | 4–5 pax |
| Open Partner Stunt L4 | 12 & above | 2 pax |
| Open Partner Stunt L5 | 14 & above | 2 pax |
| Open Partner Stunt L6 | 15 & above | 2 pax |
COL Note: Local divisions use Small (8–15) and Large (16–24) team sizes. Group Stunts are 4–5 athletes; Partner Stunts are pairs. COL is a CHARM-run local event, separate from ICU judging.
EVENT 02 · 17–18 OCTOBER
ICU Asia Pacific Cheerleading Cup
Club & School Teams
Team Cheer
15 DIVISIONS · ICU SANCTIONED| Division | ICU Level | Age Group | Team Size |
|---|---|---|---|
| PW Beginner | L0 | 7–12 yrs | Small / Large |
| PW Novice | L1 | 7–12 yrs | Small / Large |
| PW Intermediate | L2 | 7–12 yrs | Small / Large |
| TN All Girls Intermediate | L2 | 12–19 yrs | Small / Large |
| TN Coed Intermediate | L2 | 12–19 yrs | Small / Large |
| TN All Girls Median | L3 | 12–19 yrs | Small / Large |
| TN Coed Median | L3 | 12–19 yrs | Small / Large |
| TN All Girls Advanced | L4 | 12–19 yrs | Small / Large |
| TN Coed Advanced | L4 | 12–19 yrs | Small / Large |
| Open All Girls Advanced | L4 | 12 & above | Small / Large |
| Open Coed Advanced | L4 | 12 & above | Small / Large |
| Open All Girls Elite | L5 | 14 & above | Small / Large |
| Open Coed Elite | L5 | 14 & above | Small / Large |
| Open All Girls Premier | L6 | 15 & above | Small / Large |
| Open Coed Premier | L6 | 15 & above | Small / Large |
Performance Cheer — Teams
9 DIVISIONS| Division | Age Group | Team Size |
|---|---|---|
| PW Jazz | 7–12 yrs | Small / Large |
| PW Hip Hop | 7–12 yrs | Small / Large |
| PW Pom | 7–12 yrs | Small / Large |
| TN Jazz | 13–19 yrs | Small / Large |
| TN Hip Hop | 13–19 yrs | Small / Large |
| TN Pom | 13–19 yrs | Small / Large |
| Senior Jazz | 16 & above | Small / Large |
| Senior Hip Hop | 16 & above | Small / Large |
| Senior Pom | 16 & above | Small / Large |
Performance Cheer — Doubles
8 DIVISIONS| Division | Age Group | Team Size |
|---|---|---|
| PW Jazz Doubles | 7–12 yrs | 2 pax |
| PW Hip Hop Doubles | 7–12 yrs | 2 pax |
| PW Pom Doubles | 7–12 yrs | 2 pax |
| TN Jazz Doubles | 13–19 yrs | 2 pax |
| TN Hip Hop Doubles | 13–19 yrs | 2 pax |
| TN Pom Doubles | 13–19 yrs | 2 pax |
| Senior Hip Hop Doubles | 16 & above | 2 pax |
| Senior Pom Doubles | 16 & above | 2 pax |
APCC Note: APCC is open to club and school teams. ICU levels apply to Team Cheer only. Performance divisions (Jazz, Hip Hop, Pom) do not use ICU levels. Small = 8–15, Large = 16–24 athletes.
EVENT 03 · 18 OCTOBER
ICU Asian Cheerleading Championship
National Teams Only
Team Cheer
8 DIVISIONS · NATIONAL TEAMS| Division | ICU Level | Age Group | Team Size |
|---|---|---|---|
| Youth AG Median | L3 | 12–15 yrs | 16–24 pax |
| Youth Coed Median | L3 | 12–15 yrs | 16–24 pax |
| Junior AG Advanced | L4 | 15–19 yrs | 16–24 pax |
| Junior Coed Advanced | L4 | 15–19 yrs | 16–24 pax |
| Senior AG Elite | L5 | 16 & above | 16–24 pax |
| Senior Coed Elite | L5 | 16 & above | 16–24 pax |
| Senior AG Premier | L6 | 16 & above | 16–24 pax |
| Senior Coed Premier | L6 | 16 & above | 16–24 pax |
Performance Cheer — Teams
9 DIVISIONS| Division | Age Group | Team Size |
|---|---|---|
| Youth Jazz | 12–15 yrs | 16–24 pax |
| Youth Hip Hop | 12–15 yrs | 16–24 pax |
| Youth Pom | 12–15 yrs | 16–24 pax |
| Junior Jazz | 15–19 yrs | 16–24 pax |
| Junior Hip Hop | 15–19 yrs | 16–24 pax |
| Junior Pom | 15–19 yrs | 16–24 pax |
| Senior Jazz | 16 & above | 16–24 pax |
| Senior Hip Hop | 16 & above | 16–24 pax |
| Senior Pom | 16 & above | 16–24 pax |
Performance Cheer — Doubles
6 DIVISIONS| Division | Age Group | Team Size |
|---|---|---|
| Youth Hip Hop Doubles | 12–15 yrs | 2 pax |
| Youth Pom Doubles | 12–15 yrs | 2 pax |
| Junior Hip Hop Doubles | 15–19 yrs | 2 pax |
| Junior Pom Doubles | 15–19 yrs | 2 pax |
| Senior Hip Hop Doubles | 16 & above | 2 pax |
| Senior Pom Doubles | 16 & above | 2 pax |
ACC Note: ACC is restricted to officially recognised national federations only. All divisions require 16–24 athletes. AG = All Girls. Coed = Mixed gender. ICU Age Grid applies.
FOUND YOUR DIVISION?
Early Bird closes 17 July 2026. Secure your team's spot before it fills up.
